What's New

The latest additions to the campaign website:

Coming Up

Upcoming campaign events:

11 February 2007 to 7 March 2007
deadline for potential candidates to register out of other parties to run in 3 June 2008 P&F primary
13 November 2007 to 8 December 2007
deadline for potential candidates to be registered as Peace & Freedom to run in 3 June 2008 P&F primary

 

Central Committees

State and County Central Committees are the governing body of the Peace and Freedom Party. Members of the Central Committees are elected in each county in the primary elections in even-numbered years. The number of central committee members elected in each county, whether they are elected at-large or by district, and how many valid signatures of Peace and Freedom Party registrants are needed for nomination. The actual numbers used for the 2006 elections will be based on the P&F registration figures from mid-February of 2006. The table below estimates the number of seats and signatures needed based on the P&F registration figures as of October 24, 2005.

Note: In addition to the Peace and Freedom party members elected directly to the Central Committees, all Peace and Freedom nominees for partisan office (U.S. Congress, California Assembly, etc.) are automatically made members of the State Central Committee and their County Central Committee.

Seats and Signatures by County

County District P&F Registration Seats on CC Signatures Needed Maybe
One Fewer
Alameda     22    
  County Supervisorial 1 254 2 6  
  County Supervisorial 2 410 3 9  
  County Supervisorial 3 610 4 13  
  County Supervisorial 4 716 5 15  
  County Supervisorial 5 1243 8 20  
County Total   3233      
 
Alpine   1 5 1  
Amador   34 5 1  
Butte   494 7 10  
Calaveras   61 5 2  
Colusa   24 5 1  
Contra Costa   1199 8 20  
Del Norte   41 5 1  
El Dorado   288 7 6  
Fresno   500 7 10  
Glenn   40 5 1  
Humboldt   292 7 6  
Imperial   217 7 5  
Inyo   28 5 1  
Kern   563 7 12  
Kings   25 5 1  
Lake   115 5 3  
Lassen   27 5 1  
 
Los Angeles     160    
  State Assembly 36 358 2 8  
  State Assembly 37 107 1 3  
  State Assembly 38 478 3 10  
  State Assembly 39 816 5 17  
  State Assembly 40 816 5 17  
  State Assembly 41 514 3 11  
  State Assembly 42 642 4 13  
  State Assembly 43 783 5 16  
  State Assembly 44 938 6 19  
  State Assembly 45 1262 9 20  
  State Assembly 46 1503 10 20  
  State Assembly 47 959 6 20  
  State Assembly 48 1148 8 20  
  State Assembly 49 1149 8 20  
  State Assembly 50 1578 11 20  
  State Assembly 51 1048 7 20  
  State Assembly 52 1550 10 20  
  State Assembly 53 912 6 19  
  State Assembly 54 1025 7 20  
  State Assembly 55 1161 8 20  
  State Assembly 56 1160 8 20  
  State Assembly 57 1115 8 20  
  State Assembly 58 1545 10 20  
  State Assembly 59 388 3 8  
  State Assembly 60 387 3 8  
  State Assembly 61 520 4 11  
County Total   23862      
 
Madera   70 5 2  
Marin   324 7 7  
Mariposa   30 5 1  
Mendocino   260 7 6  
Merced   149 5 3  
Modoc   5 5 1  
Mono   16 5 1  
Monterey   402 7 9  
Napa   147 7 3  
Nevada   124 5 3  
 
Orange     26    
  County Supervisorial 1 802 5 17  
  County Supervisorial 2 887 6 18  
  County Supervisorial 3 589 4 12  
  County Supervisorial 4 998 7 20  
  County Supervisorial 5 542 4 11  
County Total   3818      
 
Placer   232 7 5  
Plumas   39 5 1  
 
Riverside     14    
  County Supervisorial 1 684 5 14  
  County Supervisorial 2 456 3 10  
  County Supervisorial 3 306 2 7  
  County Supervisorial 4 198 1 4  
  County Supervisorial 5 476 3 10  
County Total   2120      
 
Sacramento     27    
  County Supervisorial 1 1311 9 20  
  County Supervisorial 2 1159 8 20  
  County Supervisorial 3 543 4 11  
  County Supervisorial 4 306 2 7  
  County Supervisorial 5 689 5 14 *******
County Total   4008      
 
San Benito   59 5 2  
 
San Bernardino     18    
  County Supervisorial 1 420 3 9  
  County Supervisorial 2 531 4 11  
  County Supervisorial 3 501 3 11  
  County Supervisorial 4 508 3 11  
  County Supervisorial 5 747 5 15  
County Total   2707      
 
San Diego     20    
  County Supervisorial 1 739 5 15  
  County Supervisorial 2 555 4 12  
  County Supervisorial 3 468 3 10  
  County Supervisorial 4 770 5 16  
  County Supervisorial 5 432 3 9  
County Total   2964      
 
San Francisco   1681 11 20  
San Joaquin   1120 8 20  
San Luis Obispo   288 7 6  
San Mateo   830 7 17  
Santa Barbara   305 7 7  
 
Santa Clara     14    
  County Supervisorial 1 394 3 8  
  County Supervisorial 2 482 3 10  
  County Supervisorial 3 448 3 9  
  County Supervisorial 4 406 3 9  
  County Supervisorial 5 341 2 7  
County Total   2071      
 
Santa Cruz   482 7 10  
Shasta   197 7 4  
Sierra   6 5 1  
Siskiyou   63 5 2  
Solano   324 7 7  
Sonoma   709 7 15  
Stanislaus   1149 8 20  
Sutter   136 5 3  
Tehama   86 5 2  
Trinity   31 5 1  
Tulare   266 7 6  
Tuolumne   82 5 2  
Ventura   782 7 16  
Yolo   343 7 7  
Yuba   102 5 3  
 
State Total   59571      
 

How you can help

Sign up now for the campaign email list