What's New

The latest additions to the campaign website:

Coming Up

Upcoming campaign events:

11 February 2007 to 7 March 2007
deadline for potential candidates to register out of other parties to run in 3 June 2008 P&F primary
13 November 2007 to 8 December 2007
deadline for potential candidates to be registered as Peace & Freedom to run in 3 June 2008 P&F primary

 

Central Committees

State and County Central Committees are the governing body of the Peace and Freedom Party. Members of the Central Committees are elected in each county in the primary elections in even-numbered years. The number of central committee members elected in each county, whether they are elected at-large or by district, and how many valid signatures of Peace and Freedom Party registrants are needed for nomination all depend on how many P&F registrants there are in each county and district. Election officials are supposed to announce the official numbers by February 11, 2006, but we calculated the numbers ourselves a few days early based on the same P&F registration figures they will use, those as of January 3, 2006.

Note: In addition to the Peace and Freedom party members elected directly to the Central Committees, all Peace and Freedom nominees for partisan office (U.S. Congress, California Assembly, etc.) are automatically made members of the State Central Committee and their County Central Committee.

Seats and Signatures by County

County District P&F Registration Seats on CC Signatures Needed Maybe
One Fewer
Alameda     22    
  County Supervisorial 1 261 2 6  
  County Supervisorial 2 416 3 9  
  County Supervisorial 3 617 4 13  
  County Supervisorial 4 732 5 15  
  County Supervisorial 5 1289 9 20 *****
County Total   3315      
 
Alpine   1 5 1  
Amador   32 5 1  
Butte   498 7 10  
Calaveras   62 5 2  
Colusa   22 5 1  
Contra Costa   1200 8 20  
Del Norte   41 5 1  
El Dorado   288 7 6  
Fresno   499 7 10  
Glenn   39 5 1  
Humboldt   269 7 6  
Imperial   208 7 5  
Inyo   29 5 1  
Kern   567 7 12  
Kings   21 5 1  
Lake   114 5 3  
Lassen   28 5 1  
 
Los Angeles     161    
  State Assembly 36 368 2 8  
  State Assembly 37 109 1 3  
  State Assembly 38 477 3 10  
  State Assembly 39 823 6 17  
  State Assembly 40 815 6 17 *****
  State Assembly 41 518 4 11 *****
  State Assembly 42 606 4 13  
  State Assembly 43 776 5 16  
  State Assembly 44 935 6 19  
  State Assembly 45 1226 8 20  
  State Assembly 46 1494 10 20  
  State Assembly 47 956 6 20  
  State Assembly 48 1140 8 20  
  State Assembly 49 1144 8 20  
  State Assembly 50 1580 11 20  
  State Assembly 51 1052 7 20  
  State Assembly 52 1562 11 20  
  State Assembly 53 885 6 18  
  State Assembly 54 1030 7 20  
  State Assembly 55 1167 8 20  
  State Assembly 56 1158 8 20  
  State Assembly 57 1120 8 20  
  State Assembly 58 1544 10 20  
  State Assembly 59 396 3 8  
  State Assembly 60 388 3 8  
  State Assembly 61 525 4 11  
County Total   23794      
 
Madera   71 5 2  
Marin   321 7 7  
Mariposa   30 5 1  
Mendocino   253 7 6  
Merced   151 7 4  
Modoc   5 5 1  
Mono   16 5 1  
Monterey   382 7 8  
Napa   144 5 3  
Nevada   124 5 3  
 
Orange     26    
  County Supervisorial 1 810 6 17 *****
  County Supervisorial 2 890 6 18  
  County Supervisorial 3 591 4 12  
  County Supervisorial 4 993 7 20  
  County Supervisorial 5 540 4 11  
County Total   3824      
 
Placer   228 7 5  
Plumas   37 5 1  
 
Riverside     14    
  County Supervisorial 1 665 5 14  
  County Supervisorial 2 450 3 9  
  County Supervisorial 3 294 2 6  
  County Supervisorial 4 196 1 4  
  County Supervisorial 5 469 3 10  
County Total   2074      
 
Sacramento     27    
  County Supervisorial 1 1304 9 20 *****
  County Supervisorial 2 1162 8 20  
  County Supervisorial 3 537 4 11  
  County Supervisorial 4 314 2 7  
  County Supervisorial 5 692 5 14  
County Total   4009      
 
San Benito   59 5 2  
 
San Bernardino     17    
  County Supervisorial 1 395 3 8  
  County Supervisorial 2 530 4 11  
  County Supervisorial 3 475 3 10  
  County Supervisorial 4 488 3 10  
  County Supervisorial 5 648 4 13  
County Total   2536      
 
San Diego     20    
  County Supervisorial 1 734 5 15  
  County Supervisorial 2 565 4 12  
  County Supervisorial 3 464 3 10  
  County Supervisorial 4 774 5 16  
  County Supervisorial 5 434 3 9  
County Total   2971      
 
San Francisco   1690 11 20  
San Joaquin   1023 7 20  
San Luis Obispo   286 7 6  
San Mateo   834 7 17  
Santa Barbara   312 7 7  
 
Santa Clara     14    
  County Supervisorial 1 394 3 8  
  County Supervisorial 2 482 3 10  
  County Supervisorial 3 449 3 9  
  County Supervisorial 4 395 3 8  
  County Supervisorial 5 339 2 7  
County Total   2059      
 
Santa Cruz   464 7 10  
Shasta   193 7 4  
Sierra   6 5 1  
Siskiyou   67 5 2  
Solano   323 7 7  
Sonoma   704 7 15  
Stanislaus   1143 8 20  
Sutter   136 5 3  
Tehama   84 5 2  
Trinity   31 5 1  
Tulare   266 7 6  
Tuolumne   76 5 2  
Ventura   805 7 17  
Yolo   327 7 7  
Yuba   102 5 3  
 
State Total   59193      
*****
The Elections Code gives a formula for how many Central Committees seats should be elected from each district when they are not elected at large. This formula can result in the total seats from all districts in a county being a few more or a few less than the total the county should elect. The Elections Code gives a procedure for adjusting the formula if it results in a county being given too few seats, but not for adjusting the formula if it results in a county being given too many seats. If that same procedure were to be applied to the counties whose districts were given a few too many seats, then the districts indicated with five asterisks in this table would each be entitled to one fewer seat than listed in the table.
 

How you can help

Sign up now for the campaign email list